Closed Cell Sponge Rubber
Free!
описание
Description
A (mm) | B (mm) |
1100 Polietilen |
1200 EPDM/Rubber |
3 | 10 | 1100.3.5 | 1200.3.10 |
3 | 15 | 1100.3.15 | 1200.3.15 |
3 | 20 | 1100.3.20 | 1200.3.20 |
3 | 25 | 1100.3.25 | 1200.3.25 |
3 | 30 | 1100.3.30 | 1200.3.30 |
5 | 10 | 1100.5.10 | 1200.5.10 |
5 | 15 | 1100.5.15 | 1200.5.15 |
5 | 20 | 1100.5.20 | 1200.5.20 |
5 | 25 | 1100.5.25 | 1200.5.25 |
5 | 30 | 1100.5.30 | 1200.5.30 |
5 | 35 | 1100.5.35 | 1200.5.35 |
5 | 40 | 1100.5.40 | 1200.5.40 |
2 | 10 | 1100.2.10 | 1200.2.10 |
2 | 15 | 1100.2.15 | 1200.2.15 |
2 | 20 | 1100.2.20 | 1200.2.20 |
Out of stock
SKU: closed-cell-sponge-rubber.
Category: Closed Cell Sponge Rubber.
Material
Electric panels and machinery cover
Area Of Application
N/ADescription
N/ADownload PDF
N/AOur Support hotline is avallable
24/5 a day, Phone : +1 (847) 808-9000
Fax : +1 (847) 808-9011
Fax : +1 (847) 808-9011